banking.heroSubtitle
banking.rankedByDesc
banking.annualCostDesc
| banking.thService | banking.thYouReceiveYr | banking.thCostYr | banking.thCost | banking.thVsBest |
|---|---|---|---|---|
W Wise | β¬ 74,537 | β¬ 343 | banking.best | |
R Revolut | β¬ 74,506 | β¬ 374 | ββ¬ 31 | |
Y Yuh | β¬ 74,169 | β¬ 711 | ββ¬ 368 | |
N N26 | β¬ 73,832 | β¬ 1,048 | ββ¬ 705 | |
B banking.traditionalSwissBank | β¬ 72,946 | β¬ 2,102 | ββ¬ 1,591 | |
$ banking.cashAtBorder | β¬ 71,510 | β¬ 3,370 | ββ¬ 3,026 |
banking.fullFeatureDesc
| banking.feature | W Wise | R Revolut | Y Yuh | N N26 | B banking.traditionalSwissBank | $ banking.cashAtBorder |
|---|---|---|---|---|---|---|
| banking.featureFxMarkup | 0.45% | 0.50% | 0.95% | 1.40% | 2.50% | 4.50% |
| banking.featureTransferFee | CHF 0.5 | banking.free | banking.free | banking.free | CHF 5 | banking.free |
| banking.featureMonthlyFee | banking.free | banking.free | banking.free | banking.free | β¬14/mo | banking.free |
| banking.featureChfAccount | ||||||
| banking.featureEurAccount | banking.oftenExtraFee | |||||
| banking.featureSwissDebitCard | ||||||
| banking.featureSepaTransfers | banking.free | banking.free | banking.free | banking.free | banking.sepaFee2to5 | |
| banking.featureMobileApp | ||||||
| banking.featureAvailableInItalian | ||||||
| banking.featureBestFor | banking.wise.bestFor | banking.revolut.bestFor | banking.yuh.bestFor | banking.n26.bestFor | banking.traditional.bestFor | banking.cash.bestFor |
banking.moreFrontalierToolsDesc