| salaryPage.description | salaryPage.amount | % | salaryPage.distribution |
|---|---|---|---|
| salaryPage.grossAnnualSalary | CHF 45'000 | 100.0% | |
result.socialContributions | |||
result.avssalaryPage.tooltipAvs | -CHF 2'385 | 5.3% | |
result.adsalaryPage.tooltipAd | -CHF 495 | 1.1% | |
result.ainpsalaryPage.tooltipAinp | -CHF 662 | 1.5% | |
result.lppsalaryPage.tooltipLpp | -CHF 964 | 2.1% | |
salaryPage.subtotalSocial | -CHF 4'505 | 10.0% | |
result.sourceTax | |||
salaryPage.sourceTaxTariffsalaryPage.tooltipSourceTax | -CHF 956 | 2.1% | |
result.italianTax | |||
result.irpefsalaryPage.tooltipIrpef | -€9'312 | 20.7% | |
result.addRegionalesalaryPage.tooltipRegionale | -€563 | 1.3% | |
result.addComunalesalaryPage.tooltipComunale | -€305 | 0.7% | |
result.taxCreditsalaryPage.tooltipTaxCredit | +€899 | 2.0% | |
result.netItalianTax | -€9'281 | 21.9% | |
| salaryPage.netAnnualSalary | CHF 29'665 €27'885 | 65.9% | |
| salaryPage.netMonthlySalary | CHF 2'472 €2'324 | — | |
salaryPage.narrativeSummary
salaryPage.narrativeTaxDetails
salaryPage.narrativeNewAgreement
salaryPage.narrativeBeyond20km
salaryPage.approxComparison
salaryPage.standardEstimateDesc
salaryPage.detailFaq1a
salaryPage.detailFaq2aNew
salaryPage.detailFaq3a
salaryPage.disclaimer
salaryPage.backToAll