| salaryPage.description | salaryPage.amount | % | salaryPage.distribution |
|---|---|---|---|
| salaryPage.grossAnnualSalary | CHF 70'000 | 100.0% | |
result.socialContributions | |||
result.avssalaryPage.tooltipAvs | -CHF 3'710 | 5.3% | |
result.adsalaryPage.tooltipAd | -CHF 770 | 1.1% | |
result.ainpsalaryPage.tooltipAinp | -CHF 1'029 | 1.5% | |
result.lppsalaryPage.tooltipLpp | -CHF 2'214 | 3.2% | |
salaryPage.subtotalSocial | -CHF 7'723 | 11.0% | |
result.sourceTax | |||
salaryPage.sourceTaxTariffsalaryPage.tooltipSourceTax | -CHF 3'413 | 4.9% | |
result.italianTax | |||
result.irpefsalaryPage.tooltipIrpef | -€17'568 | 25.1% | |
result.addRegionalesalaryPage.tooltipRegionale | -€916 | 1.3% | |
result.addComunalesalaryPage.tooltipComunale | -€468 | 0.7% | |
result.taxCreditsalaryPage.tooltipTaxCredit | +€3'208 | 4.6% | |
result.netItalianTax | -€15'744 | 23.9% | |
| salaryPage.netAnnualSalary | CHF 42'116 €39'589 | 60.2% | |
| salaryPage.netMonthlySalary | CHF 3'510 €3'299 | — | |
salaryPage.narrativeSummary
salaryPage.narrativeTaxDetails
salaryPage.narrativeNewAgreement
salaryPage.narrativeBeyond20km
salaryPage.approxComparison
salaryPage.standardEstimateDesc
salaryPage.detailFaq1a
salaryPage.detailFaq2aNew
salaryPage.detailFaq3a
salaryPage.disclaimer
salaryPage.backToAll