| salaryPage.description | salaryPage.amount | % | salaryPage.distribution |
|---|---|---|---|
| salaryPage.grossAnnualSalary | CHF 70'000 | 100.0% | |
result.socialContributions | |||
result.avssalaryPage.tooltipAvs | -CHF 3'710 | 5.3% | |
result.adsalaryPage.tooltipAd | -CHF 770 | 1.1% | |
result.ainpsalaryPage.tooltipAinp | -CHF 1'029 | 1.5% | |
result.lppsalaryPage.tooltipLpp | -CHF 2'214 | 3.2% | |
salaryPage.subtotalSocial | -CHF 7'723 | 11.0% | |
result.sourceTax | |||
salaryPage.sourceTaxTariffsalaryPage.tooltipSourceTax | -CHF 1'610 | 2.3% | |
result.italianTax | |||
result.irpefsalaryPage.tooltipIrpef | -€13'337 | 19.1% | |
result.addRegionalesalaryPage.tooltipRegionale | -€743 | 1.1% | |
result.addComunalesalaryPage.tooltipComunale | -€388 | 0.6% | |
result.taxCreditsalaryPage.tooltipTaxCredit | +€1'513 | 2.2% | |
result.netItalianTax | -€12'955 | 19.7% | |
| salaryPage.netAnnualSalary | CHF 46'885 €44'072 | 67.0% | |
| salaryPage.netMonthlySalary | CHF 3'907 €3'673 | — | |
salaryPage.narrativeSummary
salaryPage.narrativeTaxDetails
salaryPage.narrativeNewAgreement
salaryPage.narrativeWithin20km
salaryPage.approxComparison
salaryPage.standardEstimateDesc
salaryPage.detailFaq1a
salaryPage.detailFaq2aNew
salaryPage.detailFaq3a
salaryPage.disclaimer
salaryPage.backToAll