| salaryPage.description | salaryPage.amount | % | salaryPage.distribution |
|---|---|---|---|
| salaryPage.grossAnnualSalary | CHF 90'000 | 100.0% | |
result.socialContributions | |||
result.avssalaryPage.tooltipAvs | -CHF 4'770 | 5.3% | |
result.adsalaryPage.tooltipAd | -CHF 990 | 1.1% | |
result.ainpsalaryPage.tooltipAinp | -CHF 1'323 | 1.5% | |
result.lppsalaryPage.tooltipLpp | -CHF 3'214 | 3.6% | |
salaryPage.subtotalSocial | -CHF 10'297 | 11.4% | |
result.sourceTax | |||
salaryPage.sourceTaxTariffsalaryPage.tooltipSourceTax | -CHF 4'163 | 4.6% | |
result.italianTax | |||
result.irpefsalaryPage.tooltipIrpef | -€24'752 | 27.5% | |
result.addRegionalesalaryPage.tooltipRegionale | -€1'199 | 1.3% | |
result.addComunalesalaryPage.tooltipComunale | -€599 | 0.7% | |
result.taxCreditsalaryPage.tooltipTaxCredit | +€3'913 | 4.3% | |
result.netItalianTax | -€22'638 | 26.8% | |
| salaryPage.netAnnualSalary | CHF 51'458 €48'370 | 57.2% | |
| salaryPage.netMonthlySalary | CHF 4'288 €4'031 | — | |
salaryPage.narrativeSummary
salaryPage.narrativeTaxDetails
salaryPage.narrativeNewAgreement
salaryPage.narrativeBeyond20km
salaryPage.approxComparison
salaryPage.standardEstimateDesc
salaryPage.detailFaq1a
salaryPage.detailFaq2aNew
salaryPage.detailFaq3a
salaryPage.disclaimer
salaryPage.backToAll