| salaryPage.description | salaryPage.amount | % | salaryPage.distribution |
|---|---|---|---|
| salaryPage.grossAnnualSalary | CHF 90'000 | 100.0% | |
result.socialContributions | |||
result.avssalaryPage.tooltipAvs | -CHF 4'770 | 5.3% | |
result.adsalaryPage.tooltipAd | -CHF 990 | 1.1% | |
result.ainpsalaryPage.tooltipAinp | -CHF 1'323 | 1.5% | |
result.lppsalaryPage.tooltipLpp | -CHF 3'214 | 3.6% | |
salaryPage.subtotalSocial | -CHF 10'297 | 11.4% | |
result.sourceTax | |||
salaryPage.sourceTaxTariffsalaryPage.tooltipSourceTax | -CHF 8'820 | 9.8% | |
result.italianTax | |||
result.irpefsalaryPage.tooltipIrpef | -€20'556 | 22.8% | |
result.addRegionalesalaryPage.tooltipRegionale | -€1'026 | 1.1% | |
result.addComunalesalaryPage.tooltipComunale | -€519 | 0.6% | |
result.taxCreditsalaryPage.tooltipTaxCredit | +€8'291 | 9.2% | |
result.netItalianTax | -€13'811 | 16.3% | |
| salaryPage.netAnnualSalary | CHF 56'191 €52'819 | 62.4% | |
| salaryPage.netMonthlySalary | CHF 4'683 €4'402 | — | |
salaryPage.narrativeSummary
salaryPage.narrativeTaxDetails
salaryPage.narrativeNewAgreement
salaryPage.narrativeWithin20km
salaryPage.approxComparison
salaryPage.standardEstimateDesc
salaryPage.detailFaq1a
salaryPage.detailFaq2aNew
salaryPage.detailFaq3a
salaryPage.disclaimer
salaryPage.backToAll